Zac Rinaldo
Zac Rinaldo
Born: June 15, 1990
Hamilton, ON
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Zac Rinaldo scored 38 goals and recorded 62 assists in his 328-game career with the Toronto St. Michael's Majors, Mississauga St. Michael's Majors, London Knights, Barrie Colts, Adirondack Phantoms, Providence Bruins, Milwaukee Admirals and Stockton Heat. He began playing during the 2006 season and last took the ice during the 2019 campaign.
![]() Toronto St. Michael's Majors |
![]() Mississauga St. Michael's Majors |
![]() London Knights |
![]() Barrie Colts |
![]() Adirondack Phantoms |
![]() Providence Bruins |
![]() Milwaukee Admirals |
![]() Stockton Heat |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | OHL | Toronto St. Michael's Majors | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | OHL | Mississauga St. Michael's Majors | 63 | 7 | 7 | 14 | 191 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | OHL | London Knights | 22 | 4 | 13 | 17 | 89 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | OHL | Mississauga St. Michael's Majors | 34 | 6 | 7 | 13 | 112 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | OHL | London Knights | 34 | 8 | 7 | 15 | 148 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2009-10 | OHL | Barrie Colts | 26 | 2 | 8 | 10 | 107 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | AHL | Adirondack Phantoms | 60 | 3 | 6 | 9 | 331 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5.3 |
| 2011-12 | AHL | Adirondack Phantoms | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 2012-13 | AHL | Adirondack Phantoms | 31 | 2 | 3 | 5 | 92 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
| 2015-16 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2016-17 | AHL | Providence Bruins | 29 | 5 | 2 | 7 | 20 | -12 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 14.7 |
| 2018-19 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2019-20 | AHL | Stockton Heat | 14 | 0 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Totals | 328 | 38 | 62 | 100 | 1141 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 178 | 21.3 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | OHL | Mississauga St. Michael's Majors | 4 | 0 | 0 | 0 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | OHL | London Knights | 8 | 1 | 1 | 2 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | OHL | Barrie Colts | 4 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 1 | 4 | 46 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |








